Clifton Campville weather
Latitude N 52° 41' 45" Longitude W 01° 37' 19" Elevation 216 ft
Records began on 02 February 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.8 °C | at 13:51 on 06 January 2014 |
| Lowest Temperature | -4.0 °C | at 18:16 on 01 January 2014 |
| Highest Dew Point | 12.3 °C | at 23:35 on 05 January 2014 |
| Lowest Dew Point | -22.4 °C | at 09:52 on 03 January 2014 |
| Highest Apparent Temperature | 11.9 °C | at 23:44 on 05 January 2014 |
| Lowest Apparent Temperature | -7.0 °C | at 18:17 on 01 January 2014 |
| Lowest Wind Chill Temperature | -4.0 °C | at 18:16 on 01 January 2014 |
| Highest Heat Index | 12.8 °C | at 13:51 on 06 January 2014 |
| Highest Minimum | 8.6 °C | at 06:38 on 06 January 2014 |
| Lowest Maximum | 6.5 °C | at 11:57 on 04 January 2014 |
| Highest Humidity | 99 % | at 00:07 on 01 January 2014 |
| Lowest Humidity | 10 % | at 09:52 on 03 January 2014 |
| Highest Daily Range | 14.9 °C | on 01 January 2014 |
| Lowest Daily Range | 4.2 °C | on 06 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 0.60 in/hr | at 05:21 on 01 January 2014 |
| Highest Hourly Rainfall | 0.15 in | at 19:12 on 01 January 2014 |
| Highest Daily Rainfall | 0.33 in | on 01 January 2014 |
| Highest Monthly Rainfall | 1.11 in | January 2014 |
| Longest Dry Period | --- days | ---- |
| Longest Wet Period | 9 days | to 07 January 2014 |
| Wind | ||
| Highest Wind Gust | 101 mph | at 05:11 on 01 January 2014 |
| Highest Wind Speed Average | 8 mph | at 13:05 on 06 January 2014 |
| Highest Daily Wind Run | 109.2 miles | on 03 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 984.8 mb | at 19:35 on 01 January 2014 |
| Highest Pressure (sl) | 1018.3 mb | at 11:24 on 08 January 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/01/2014 18:52:17
powered by
Cumulus v1.9.4 (1086)