Clifton Campville weather
Latitude N 52° 41' 45" Longitude W 01° 37' 19" Elevation 216 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 13:18 |
| Low Temperature | 6.1 °C | at 01:37 |
| Temperature Range | 3.3 °C | |
| High Apparent Temperature | 9.0 °C | at 13:23 |
| Low Apparent Temperature | 5.1 °C | at 02:47 |
| Low Wind Chill | 6.1 °C | at 01:37 |
| High Heat Index | 9.4 °C | at 13:18 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.14 in | |
| Rainfall Rate Max | 0.36 in/hr | at 16:30 |
| High Hourly Rainfall | 0.07 in | at 16:59 |
| Days Since Last Dry Day | 9 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11 mph | at 07:11 |
| Highest Speed (10 minute average) | 4 mph (F1) | at 04:16 |
| Wind Run | 28.0 miles | |
| Dominant Direction | 167° SSE | |
| Pressure | ||
| High Pressure (SL) | 1018.3 mb | at 11:24 |
| Low Pressure (SL) | 1010.8 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/01/2014 18:52:17
powered by
Cumulus
v1.9.4 (1086)