Clifton Campville weather
Latitude N 52° 41' 45" Longitude W 01° 37' 19" Elevation 216 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.8 °C | 13:51 on 06 January |
| Lowest Temperature | -4.0 °C | 18:16 on 01 January |
| Highest Dew Point | 12.3 °C | 23:35 on 05 January |
| Lowest Dew Point | -22.4 °C | 09:52 on 03 January |
| Highest Apparent Temperature | 11.9 °C | 23:44 on 05 January |
| Lowest Apparent Temperature | -7.0 °C | 18:17 on 01 January |
| Lowest Wind Chill Temperature | -4.0 °C | 18:16 on 01 January |
| Highest Heat Index | 12.8 °C | 13:51 on 06 January |
| Highest Minimum | 8.6 °C | 06 January |
| Lowest Maximum | 6.5 °C | 04 January |
| Highest Humidity | 99 % | 00:00 on 01 January |
| Lowest Humidity | 10 % | 09:52 on 03 January |
| Highest Daily Range | 14.9 °C | 01 January |
| Lowest Daily Range | 4.2 °C | 06 January |
| Rainfall | ||
| Highest Rain Rate | 0.60 in/hr | 05:21 on 01 January |
| Highest Hourly Rainfall | 0.15 in | 19:12 on 01 January |
| Highest Daily Rainfall | 0.33 in | 01 January |
| Highest Monthly Rainfall | 1.11 in | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 9 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 101 mph | 05:11 on 01 January |
| Highest Wind Speed 10-minute Average | 8 mph | 13:05 on 06 January |
| Highest Daily Wind Run | 109.2 miles | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 984.8 mb | 19:35 on 01 January |
| Highest Pressure (sl) | 1018.3 mb | 11:24 on 08 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/01/2014 18:52:17
powered by
Cumulus v1.9.4 (1086)