Clifton Campville weather
Latitude N 52° 41' 45" Longitude W 01° 37' 19" Elevation 216 ft
Records began on 08 May 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16.2 °C | at 13:57 on 28 January 2018 |
| Lowest Temperature | -6.8 °C | at 06:57 on 31 January 2019 |
| Highest Dew Point | 10.7 °C | at 15:46 on 14 January 2020 |
| Lowest Dew Point | -9.4 °C | at 08:06 on 31 January 2019 |
| Highest Apparent Temperature | 15.0 °C | at 13:57 on 28 January 2018 |
| Lowest Apparent Temperature | -9.8 °C | at 06:57 on 31 January 2019 |
| Lowest Wind Chill Temperature | -6.8 °C | at 06:57 on 31 January 2019 |
| Highest Heat Index | 16.2 °C | at 13:57 on 28 January 2018 |
| Highest Minimum | 7.9 °C | at 00:00 on 12 January 2019 |
| Lowest Maximum | 2.6 °C | at 21:44 on 08 January 2018 |
| Highest Humidity | 95 % | at 13:26 on 19 January 2020 |
| Lowest Humidity | 37 % | at 14:39 on 28 January 2019 |
| Highest Daily Range | 11.9 °C | on 21 January 2020 |
| Lowest Daily Range | 1.8 °C | on 15 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 0.84 in/hr | at 08:20 on 24 January 2018 |
| Highest Hourly Rainfall | 0.20 in | at 09:15 on 24 January 2018 |
| Highest Daily Rainfall | 0.46 in | on 21 January 2018 |
| Highest Monthly Rainfall | 2.51 in | January 2018 |
| Longest Dry Period | 28 days | to 11 January 2019 |
| Longest Wet Period | 9 days | to 06 January 2018 |
| Wind | ||
| Highest Wind Gust | 33 mph | at 11:29 on 03 January 2018 |
| Highest Wind Speed Average | 23 mph | at 04:16 on 18 January 2018 |
| Highest Daily Wind Run | 193.9 miles | on 27 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 975.2 mb | at 01:01 on 27 January 2019 |
| Highest Pressure (sl) | 1052.4 mb | at 19:47 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/04/2020 16:10:13
powered by
Cumulus v1.9.4 (1097)