Clifton Campville weather
Latitude N 52° 41' 45" Longitude W 01° 37' 19" Elevation 216 ft
| Temperature and Humidity | ||
| Highest Temperature | 27.0 °C | 15:44 on 10 April |
| Lowest Temperature | -3.1 °C | 05:47 on 26 March |
| Highest Dew Point | 14.7 °C | 08:33 on 12 April |
| Lowest Dew Point | -7.1 °C | 13:33 on 29 March |
| Highest Apparent Temperature | 26.4 °C | 15:47 on 10 April |
| Lowest Apparent Temperature | -5.7 °C | 05:47 on 26 March |
| Lowest Wind Chill Temperature | -3.1 °C | 05:47 on 26 March |
| Highest Heat Index | 26.6 °C | 15:40 on 10 April |
| Highest Minimum | 9.0 °C | 10 March |
| Lowest Maximum | 6.5 °C | 19 January |
| Highest Humidity | 99 % | 07:34 on 27 March |
| Lowest Humidity | 19 % | 15:03 on 25 March |
| Highest Daily Range | 22.4 °C | 07 April |
| Lowest Daily Range | 1.8 °C | 15 January |
| Rainfall | ||
| Highest Rain Rate | 1.08 in/hr | 13:22 on 09 February |
| Highest Hourly Rainfall | 0.22 in | 13:44 on 09 February |
| Highest Daily Rainfall | 1.18 in | 16 February |
| Highest Monthly Rainfall | 4.74 in | February |
| Longest Dry Period | 8 days | to 29 March |
| Longest Wet Period | 12 days | to 05 March |
| Wind | ||
| Highest Wind Gust | 34 mph | 09:26 on 09 February |
| Highest Wind Speed 10-minute Average | 13 mph | 11:33 on 23 February |
| Highest Daily Wind Run | 177.5 miles | 09 February |
| Pressure | ||
| Lowest Pressure (sl) | 980.5 mb | 22:35 on 06 April |
| Highest Pressure (sl) | 1120.1 mb | 14:55 on 19 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/04/2020 16:10:14
powered by
Cumulus v1.9.4 (1097)