Clifton Campville weather
Latitude N 52° 41' 45" Longitude W 01° 37' 19" Elevation 216 ft
Records began on 08 May 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 57.6 °C | at 01:30 on 22 September 2015 |
| Lowest Temperature | -30.8 °C | at 11:50 on 28 February 2014 |
| Highest Dew Point | 55.2 °C | at 14:40 on 20 September 2015 |
| Lowest Dew Point | -48.5 °C | at 15:06 on 15 August 2013 |
| Highest Apparent Temperature | 104.4 °C | at 14:40 on 20 September 2015 |
| Lowest Apparent Temperature | -49.8 °C | at 16:47 on 14 September 2013 |
| Lowest Wind Chill Temperature | -40.4 °C | at 14:21 on 05 June 2015 |
| Highest Heat Index | 260.7 °C | at 14:40 on 20 September 2015 |
| Highest Minimum | 18.8 °C | at 23:52 on 20 July 2016 |
| Lowest Maximum | -5.0 °C | at 12:02 on 02 September 2011 |
| Highest Humidity | 99 % | at 00:33 on 05 August 2011 |
| Lowest Humidity | 1 % | at 11:18 on 24 May 2014 |
| Highest Daily Range | 76.9 °C | on 22 September 2015 |
| Lowest Daily Range | 0.0 °C | on 19 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 39.33 in/hr | at 07:12 on 14 November 2017 |
| Highest Hourly Rainfall | 39.33 in | at 06:10 on 28 October 2017 |
| Highest Daily Rainfall | 1002.00 in | on 08 May 2017 |
| Highest Monthly Rainfall | 1002.30 in | May 2017 |
| Longest Dry Period | 41 days | to 27 July 2018 |
| Longest Wet Period | 33 days | to 17 November 2017 |
| Wind | ||
| Highest Wind Gust | 132 mph | at 02:10 on 22 September 2015 |
| Highest Wind Speed Average | 156 mph | at 10:07 on 14 December 2015 |
| Highest Daily Wind Run | 993.7 miles | on 14 December 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 921.0 mb | at 14:44 on 30 November 2018 |
| Highest Pressure (sl) | 1120.1 mb | at 14:55 on 19 February 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/04/2020 16:10:12
powered by
Cumulus v1.9.4 (1097)