Clifton Campville weather
Latitude N 52° 41' 45" Longitude W 01° 37' 19" Elevation 216 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.4 °C | at 14:25 |
| Low Temperature | 7.7 °C | at 05:52 |
| Temperature Range | 15.7 °C | |
| High Apparent Temperature | 22.8 °C | at 14:09 |
| Low Apparent Temperature | 5.6 °C | at 23:47 |
| Low Wind Chill | 7.7 °C | at 23:47 |
| High Heat Index | 23.4 °C | at 14:25 |
| High Humidity | 98 % | at 07:07 |
| Low Humidity | 41 % | at 14:30 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 20 mph | at 22:32 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 21:44 |
| Wind Run | 50.9 miles | |
| Dominant Direction | 84° E | |
| Pressure | ||
| High Pressure (SL) | 1007.8 mb | at 23:48 |
| Low Pressure (SL) | 999.9 mb | at 15:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/04/2020 16:10:12
powered by
Cumulus v1.9.4 (1097)