Clifton Campville weather
Latitude N 52° 41' 45" Longitude W 01° 37' 19" Elevation 216 ft
| Temperature and Humidity | ||
| Highest Temperature | 27.0 °C | 15:44 on 10 April |
| Lowest Temperature | 0.3 °C | 06:35 on 07 April |
| Highest Dew Point | 14.7 °C | 08:33 on 12 April |
| Lowest Dew Point | -1.8 °C | 10:13 on 13 April |
| Highest Apparent Temperature | 26.4 °C | 15:47 on 10 April |
| Lowest Apparent Temperature | -1.8 °C | 06:35 on 07 April |
| Lowest Wind Chill Temperature | 0.3 °C | 06:35 on 07 April |
| Highest Heat Index | 26.6 °C | 15:40 on 10 April |
| Highest Minimum | 8.7 °C | 11 April |
| Lowest Maximum | 9.1 °C | 01 April |
| Highest Humidity | 98 % | 07:56 on 07 April |
| Lowest Humidity | 22 % | 17:40 on 08 April |
| Highest Daily Range | 22.4 °C | 07 April |
| Lowest Daily Range | 5.3 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.48 in/hr | 05:21 on 06 April |
| Highest Hourly Rainfall | 0.05 in | 05:21 on 06 April |
| Highest Daily Rainfall | 0.06 in | 13 April |
| Longest Dry Period | 6 days | to 12 April |
| Longest Wet Period | 1 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 23 mph | 02:11 on 13 April |
| Highest Wind Speed 10-minute Average | 10 mph | 02:12 on 13 April |
| Highest Daily Wind Run | 98.1 miles | 13 April |
| Pressure | ||
| Lowest Pressure (sl) | 980.5 mb | 22:35 on 06 April |
| Highest Pressure (sl) | 1033.2 mb | 00:00 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/04/2020 16:10:14
powered by
Cumulus v1.9.4 (1097)