Clifton Campville weather
Latitude N 52° 41' 45" Longitude W 01° 37' 19" Elevation 216 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.2 °C | at 15:35 |
| Low Temperature | 6.1 °C | at 06:46 |
| Temperature Range | 5.1 °C | |
| High Apparent Temperature | 7.8 °C | at 15:35 |
| Low Apparent Temperature | 2.2 °C | at 08:08 |
| Low Wind Chill | 4.4 °C | at 07:29 |
| High Heat Index | 11.2 °C | at 15:35 |
| High Humidity | 89 % | at 01:42 |
| Low Humidity | 41 % | at 15:35 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.06 in | |
| Rainfall Rate Max | 0.36 in/hr | at 01:37 |
| High Hourly Rainfall | 0.05 in | at 01:37 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 23 mph | at 02:11 |
| Highest Speed (10 minute average) | 10 mph (F3) | at 02:12 |
| Wind Run | 98.1 miles | |
| Dominant Direction | 89° E | |
| Pressure | ||
| High Pressure (SL) | 1017.8 mb | at 15:35 |
| Low Pressure (SL) | 1007.6 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/04/2020 16:10:12
powered by
Cumulus
v1.9.4 (1097)